You must be logged into the site to view this content
Category:RAYNET Committee Files, Calendar & Admin
RAYNET attachments list
Mileage Clams 2025 (Admin)
RAYNET Members info
RAYNET Files
RAYNET Op Orders
“Hang on a minute lads. I’ve got a great idea.”
RAYNET Frequencies
RAYNET
| Frequency | Group | RSGB | Notes | |
|---|---|---|---|---|
| 51.6500 | RAYNET | |||
| 51.7500 | Keighley Main | FMN | RAYNET | CTCSS 82.5 |
| 51.9700 | RAYNET | |||
| 51.9900 | RAYNET | |||
| 70.3500 | RAYNET | |||
| 70.3750 | Keighley Main | FMN | RAYNET | CTCSS 82.5 |
| 70.4000 | RAYNET | |||
| 70.4750 | Keighley Engineering | FMN | Open | CTCSS Open |
| 144.2600 | RAYNET | |||
| 144.6125 | UK Digital Voice calling | Calling | ||
| 144.6250 | Leeds Main | RAYNET | ||
| 144.6375 | RAYNET | |||
| 144.6500 | RAYNET | |||
| 144.6625 | Keighley Main | DIGITAL | RAYNET | TG ALL. CC1, TS1. |
| 144.6750 | Keighley Main | FMN | RAYNET | CTCSS 82.5 + Xband |
| 144.7750 | Todmorden/Calderdale | FMN | RAYNET | CTCSS 100 |
| 144.7875 | RAYNET | |||
| 145.2000 | Keighley Engineering | DV simplex | Digital/FMN | |
| 145.2250 | Richmond Main | RAYNET | FMN | |
| 430.8000 | Keighley Main | FMN | RAYNET | Inband UHF Repeater |
| 432.7750 | RAYNET | |||
| 433.7000 | Todmorden Main | FMN | RAYNET | CTCSS 100 |
| 433.7125 | RAYNET | |||
| 433.7250 | Keighley Main | FMN | RAYNET | CTCSS 82.5 + Xband |
| 433.7375 | RAYNET | |||
| 433.7500 | RAYNET | |||
| 433.7625 | RAYNET | |||
| 433.7750 | Calderdale Main | FMN | RAYNET | CTCSS 100 |
| 434.3750 | RAYNET | |||
| 438.4000 | Keighley Main | FMN | RAYNET | Inband UHF Repeater |
| 146.9000 146.9125 146.9250 146.9375 146.9500 146.9625 146.9750 146.9875 | DMR | Not available in/near Scotland (see Full Licence Notes & NoV terms) | ||
| 434.0125 to 434.3725 | Digital or FM | Local Checkpoint hotspots <0.5 Watts | CC or CTCSS needed | |
| 438.8250 to 439.5625 | Digital or FM | Local Checkpoint hotspots <0.5 Watts | CC or CTCSS needed | |
| 152.3500 | Private | Yorkshire RAYNET only | Only for use in Yorkshire | |
| -------- | -------- | ---------- | ---------- | |
| 152.3750 | PMSE | Contact Andy G6RIB | Programme-making and special events | |
| 152.4000 | PMSE | Contact Andy G6RIB | Programme-making and special events | |
| 152.4125 | PMSE | Contact Andy G6RIB | Programme-making and special events | |
| 164.06250 | CTCSS 82.5 | Keighley RAYNET | Ch KRG1 | |
| 164.05000 | CTCSS 233.6 | Richmond RAYNET | Ch RRG1 | |
| 169.08750 | CTCSS 203.5 | 4X4 Response | Ch N4X4R3 | |
| 173.05000 | CTCSS 186.2 | St John | Ch SJA1 | |
| 173.08750 | CTCSS 114.8 | British Red Cross | Ch BRC2 | |
| 159.18750 | CTCSS 141.3 | Ch Event Hire Ch2 |
THE OUT STATIONS NEED A SIMPLE LOW GAIN ANTENNA .SOME HIGH GAIN ANTENNA DO NOT
RECEIVE WELL ON 152MHZ. THERE IS A 70CM TRANSCEIVER BUILT IN TO THE VHF REPEATER
THIS NEEDS A SEPARATE ANTENNA AND COAX. THE FUSE FOR THE 70 CM RADIO IS REMOVED
THE VHF REPEATER IS ONLY LICENCED FOR THE OF WEST AND NORTH YORKSHIRE AREA
SIGNALS SHOULD NOT BE HEARD OUTSIDE THIS AREA
GEOFF HAS THE UHF REPEATER IT IS NOT OWNED BY THE GROUP.
IT WILL OPERATE HAS A TALK THROUGH OR STANDARD REPEATER
NONE OF THE REPEATERS HAVE A POWER SUPPLY BUT HAVE ANDERSON POWER POLE CONNECTORS
THESE RADIOS ARE IN INSTRUMENT BOXES OR CARRYING CASES
GEOFF HAS THE CONTROL RADIO AND POWER SUPPLY WITH ANDERSON POLE CONNECTORS THIS IS IN A CARRYING CASE
X BAND REPEATERS THESE ARE MEMBERS RADIOS THAT WILL OPERATE CROSS BAND AND USE TONES
DIGITAL REPEATERS THESE ARE MAINLY ANYTONE 578 MOBILE RADIOS OWNED BY CLUB MEMBERS.
WE ARE STILL EXPERIMENTING WITH THESE . THEY CAN BE USED AS SINGLE FREQUENCY REPEATER USING
DIFFERENT TIME SLOTS OR CROSS BAND REPEATERS
WE WILL BE TRY OUT ALL THE REPEATERS ON THE 3 PEAKS BUT THE DIGITAL WILL BE ON 144.925 AS PER THE SHEETS
WE ARE TRYING ONE REPEATER AT GREARSTONE RUN BY GEOFF AND ONE AT CONTROL RUN BY GAIL
THE VHF REPEATER IS ON 144.625 INSTEAD OF144.675 TOO KEEP IT AS FAR AS POSSIBLE FROM OTHER FREQUENCIES
152.3500 Limits
BMR Frequencies
| Base (MHz) | Mobile (MHz) | Single Frequencies | Simple UK Light |
|---|---|---|---|
| 82.1250 | 68.6250 | 26.8350 | 77.6875 |
| 85.8750 | 72.3750 | 26.9200 | 86.3375 |
| 163.2875 | 158.7875 | 48.9750 | 86.3500 |
| 163.6875 | 159.1875 | 48.9875 | 86.3625 |
| 163.7500 | 159.2500 | 68.6250 | 86.3750 |
| 163.8500 | 159.3500 | 72.3750 | 164.0500 |
| 163.9000 | 159.4000 | 82.1250 | 164.0625 |
| 163.9250 | 159.4250 | 85.8750 | 169.0875 |
| 163.9500 | 159.4500 | 158.7875 | 169.3125 |
| 167.2000 | 172.0000 | 159.1875 | 173.0500 |
| 453.6875 | 460.1875 | 159.2500 | 173.0625 |
| 454.4250 | 461.4250 | 159.3500 | 173.0875 |
| 456.3875 | 461.8875 | 159.4500 | 449.3125 |
| 456.9875 | 462.4875 | 159.4875 | 449.4000 |
| 456.0125 | 461.5125 | 159.5000 | 449.4750 |
| 456.3375 | 461.8375 | 159.5875 | 458.7875 |
| 456.4625 | 461.9625 | 159.6250 | 458.8000 |
| 456.5625 | 462.0625 | 159.6875 | 458.8250 |
| 456.6875 | 462.1875 | 163.2875 | 72.37500 |
| 456.9250 | 462.4250 | 163.6875 | |
| 456.9625 | 462.4625 | 163.7500 | |
| 163.8500 | |||
| 163.9000 | |||
| 163.9250 | |||
| 163.9500 | |||
| 163.9875 | |||
| 164.0000 | |||
| 164.0875 | |||
| 164.1250 | |||
| 164.1875 | |||
| 167.2000 | |||
| 169.0125 | |||
| 169.1375 | |||
| 169.1625 | |||
| 169.1875 | |||
| 172.000 | |||
| 453.6875 | |||
| 454.4250 | |||
| 456.3875 | |||
| 456.8625 | |||
| 456.9250 | |||
| 456.9875 | |||
| 460.1875 | |||
| 461.4250 | |||
| 461.8875 | |||
| 462.3625 | |||
| 462.4250 | |||
| 462.4750 |
RAYNET VHF Repeater
VHF FM Repeater
| Frequency TX | Frequency RX | CTCSS | |
|---|---|---|---|
| 152.35000 | 144.6250 | 82.5 | Ch 1 |
| 152.35000 | 144.6500 | 82.5 | Ch 2 |
| 152.35000 | 144.6750 | 82.5 | Ch 3 |
| 152.35000 | 144.7750 | 82.5 | Ch 4 |
RAYNET UHF Repeater
UHF FM Repeater
| Frequency TX | Frequency RX | CTCSS | |
|---|---|---|---|
| 438.4000 | 430.8000 | 82.5 | |
| 438.4000 | 430.8000 | 131.8 | |
| 438.4000 | 430.8000 | D145N | |
| 438.4000 | 430.8000 | D205N |
RAYNET DMR Settings
DMR
| Settings | Standard | Incident | Engineering | Repeater |
|---|---|---|---|---|
| Frequency | 144.6750 | 145.2250 | 144.6250 | 144.6375 |
| Colour Code | CC1 | CC1 | CC1 | CC1 |
| Talk Group | All | All | All | All |
| Channel type | D-Digital | D-Digital | D-Digital | D-Digital |
| Offset | 0 | 0 | 0 | 0 |
| Channel Ranging | OFF | OFF | OFF | OFF |
| Talk Around | ON | ON | ON | ON |
| Time Slot | TS1 | TS1 | TS1 | |
| Digi Encrypt | OFF | ???? | OFF | OFF |
| APRS | OFF | OFF | OFF | OFF |
| SMS | OFF | OFF | OFF | OFF |
| Data Ack | OFF | OFF | OFF | OFF |
| DMR Mode | DCDM/Dual TS | DCDM/Dual TS | DCDM/Dual TS | DCDM/Dual TS |
| GPS | OFF | OFF | OFF | OFF |
| Bluetooth | OFF | OFF | OFF | OFF |
Talk groups
| Name | Talk Group | ||
|---|---|---|---|
| 1 | All | 16777215 | All Call |
| 2 | LOCAL 9 | 9 | Group Call |
| 3 | RAYNET UK | 23531 | Group Call |
Contacts List
| No. | ID | Repeater | Name | City | Province | Country | Remark | Type | Alert Call |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 139101 | Repeater 1 | Private Call | 0 | |||||
| 2 | 139 | M5KRG | Control | Private Call | 0 | ||||
| 3 | 139102 | Repeater 2 | Private Call | 0 | |||||
| 4 | 139103 | Repeater 3 | Private Call | 0 | |||||
| 6 | 139192 | Sweep 2 | Private Call | 0 | |||||
| 7 | 139991 | FIRST AID 1 | Private Call | 0 | |||||
| 8 | 139992 | FIRST AID 2 | Private Call | 0 | |||||
| 9 | 1391 | G7JZM | KLY Controller | ||||||
| 10 | 1392 | M8MWT | KLY Deputy | ||||||
| 11 | 1393 | G7HEN | Keighley | ||||||
| 12 | 1394 | G6NTI | Keighley | ||||||
| 13 | 1395 | M7WDK | Keighley | ||||||
| 14 | 1396 | G0RLY | Keighley | ||||||
| 15 | 1397 | G0TSJ | Keighley | ||||||
| 16 | 1398 | ||||||||
| 17 | 1399 | ||||||||
| 18 | 13910 | G4DCY | Keighley | ||||||
| 19 | 2340703 | G8YDC | Private Call | 0 | |||||
| 20 | 2341210 | G1IUZ | Private Call | 0 | |||||
| 21 | 2341870 | G0SCV | Private Call | 0 | |||||
| 22 | 2343854 | M3XKY | Private Call | 0 | |||||
| 23 | 2343859 | G7JZM | Private Call | 0 | |||||
| 24 | 2349051 | M5KRG Control | Private Call | 0 | |||||
| 25 | 2349108 | G7HEN | Private Call | 0 | |||||
| 26 | 2350176 | G6NTI | Private Call | 0 | |||||
| 27 | 2351220 | M0VHG | Private Call | 0 | |||||
| 28 | 2351265 | G0TVB | Private Call | 0 | |||||
| 29 | 2357408 | G7ONL | Private Call | 0 | |||||
| 30 | 2357893 | G0RHI | Private Call | 0 | |||||
Channels
| No. | Channel Name | Channel Type | RX Frequency[MHz] | TX Frequency[MHz] | Power | Band Width | Scan List | TX Admit | Emergency System | Squelch Level | APRS Report Type | Forbid TX | APRS Receive | Forbid Talkaround | Auto Scan | Lone Work | Emergency Indicator | Emergency ACK | Analog APRS PTT Mode | Digital APRS PTT Mode | TX Contact | RX Group List | Color Code | Time Slot | Encryption | Encryption ID | APRS Report Channel | Direct Dual Mode | Private Confirm | Short Data Confirm | DMR ID | CTC/DCS Decode | CTC/DCS Encode | Scramble | RX Squelch Mode | Signaling Type | PTT ID | VOX Function | PTT ID Display |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 438 | Analog | 438.10000 | High | 25KHz | None | Allow TX | None | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | LOCAL 9 | None | 4 | Slot 1 | 0 | 256 | 1 | 0 | 0 | \Ô | None | 82.5 | 15 | BOTH | 1 | 1 | |||||
| 2 | 430.1125DIG | Digital | 430.11250 | 430.11250 | High | 12.5KHz | None | Always | None | 3 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LOCAL 9 | None | 1 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 3 | 438.4 | Analog | 438.40000 | 438.40000 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 4 | 430.8 | Analog | 430.80000 | 430.80000 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 5 | INCIDENT | Analog | 145.22500 | 145.22500 | Low | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 6 | BUS HILL INN | Analog | 144.26000 | 144.26000 | Low | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 7 | SULBER | Analog | 438.77500 | 438.77500 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 8 | 433.725 | Analog | 433.72500 | 433.72500 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 9 | 438.200 REPEATER | Analog | 438.20000 | 438.20000 | High | 12.5KHz | None | Allow TX | None | 3 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 10 | 144.95 | Analog | 144.95000 | 144.95000 | High | 12.5KHz | None | Allow TX | None | 3 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 11 | 152.35/144.625 | Analog | 152.35000 | 144.62500 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 12 | 152.35/144.650 | Analog | 152.35000 | 144.65000 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 13 | 152.35/144.675 | Analog | 152.35000 | 144.67500 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 14 | 152.35/144.775 | Analog | 152.35000 | 144.77500 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 27 | 438.400/430.800 | Analog | 438.40000 | 430.80000 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 28 | 430.800/438.400 | Analog | 430.80000 | 438.40000 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 30 | 144.675 | Analog | 144.67500 | 144.67500 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 31 | 438.1 | Analog | 438.10000 | 438.10000 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 32 | 439.1 | Analog | 439.10000 | 439.10000 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 33 | GB7WY DEW | Analog | 439.51250 | 439.51250 | High | 12.5KHz | None | Allow TX | None | 0 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 34 | GB3HD HUD | Analog | 433.22500 | 434.82500 | High | 12.5KHz | None | Allow TX | None | 0 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 35 | GB3WF OTLEY | Analog | 433.35000 | 434.95000 | High | 12.5KHz | None | Allow TX | None | 0 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 36 | GB3TP SHIPLEY | Analog | 145.72500 | 145.12500 | High | 12.5KHz | None | Allow TX | None | 0 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 37 | GB3XL SHIPLEY | Analog | 430.88750 | 438.48750 | High | 12.5KHz | None | Allow TX | None | 1 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 38 | GB3HJ HAR/GATE | Analog | 433.02500 | 434.62500 | High | 12.5KHz | None | Allow TX | None | 0 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 39 | MB7IWY BFD | Analog | 430.10000 | 430.10000 | High | 12.5KHz | None | Allow TX | None | 0 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 77.0 | 77.0 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 40 | GB3NA BARNSLEY | Analog | 145.61250 | 145.01250 | High | 12.5KHz | None | Allow TX | None | 0 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 71.9 | 71.9 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 41 | GB3KT KEIGHLEY | Analog | 430.85000 | 438.45000 | Middle | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 74.4 | 74.4 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 42 | MB5YN CLECK | Analog | 433.12500 | 438.12500 | High | 12.5KHz | None | Allow TX | None | 0 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 43 | GB7YK KIPPAX | Analog | 439.36250 | 430.36250 | High | 12.5KHz | None | Allow TX | None | 0 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 71.9 | 71.9 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 44 | 164.050 BR | Analog | 164.05000 | 164.05000 | Low | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 45 | 164.0625 BR | Analog | 164.06250 | 164.06250 | High | 12.5KHz | None | Allow TX | None | 3 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 46 | 169.0875 BR | Analog | 169.08750 | 169.07850 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 47 | 169.3125 BR | Analog | 169.31250 | 169.31250 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 48 | 173.050 BR | Analog | 173.05000 | 173.05000 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 49 | 173.0625 BR | Analog | 173.06250 | 173.06250 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 50 | 173.0875 BR | Analog | 173.08750 | 173.08750 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 51 | 449.3125 BR | Analog | 449.31250 | 449.31250 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 52 | 449.400 BR | Analog | 449.40000 | 449.40000 | High | 12.5KHz | None | Allow TX | None | 0 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 53 | 449.475 BR | Analog | 449.47500 | 449.47500 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 54 | 458.7875BR | Analog | 458.78750 | 458.78750 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 55 | 458.800 BR | Analog | 458.80000 | 458.80000 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 56 | 458.8125 BR | Analog | 458.81250 | 458.81250 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 57 | 458.825 BR | Analog | 458.82500 | 458.82500 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 58 | 144.6125 CALLING | Digital | 144.61250 | 144.61250 | High | 12.5KHz | None | Always | None | 0 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | Simplex | 1 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 59 | 144.925 | Digital | 144.92500 | 144.92500 | High | 12.5KHz | None | Always | None | 0 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LOCAL 9 | None | 1 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 60 | 144.9375 | Digital | 144.93750 | 144.93750 | High | 12.5KHz | None | Always | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LOCAL 9 | None | 1 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
