You must be logged into the site to view this content
Category:RAYNET Committee Files
Business radio suppliers light licence”
You must be logged into the site to view this content
Simple UK Light Frequencies
You must be logged into the site to view this content
UK Hire Frequencies
You must be logged into the site to view this content
Baofang 82
You must be logged into the site to view this content
RAYNET Templates
You must be logged into the site to view this content
RAYNET attachments list
Mileage Clams 2025 (Admin)
RAYNET Members info
You must be logged into the site to view this content
RAYNET Files
RAYNET Op Orders
“Hang on a minute lads. I’ve got a great idea.”
RAYNET Frequencies
You must be logged into the site to view this content
RAYNET VHF Repeater
You must be logged into the site to view this content
RAYNET UHF Repeater
You must be logged into the site to view this content
RAYNET DMR Settings
DMR
| Settings | Standard | Incident | Engineering | Repeater |
|---|---|---|---|---|
| Frequency | 144.6750 | 145.2250 | 144.6250 | 144.6375 |
| Colour Code | CC1 | CC1 | CC1 | CC1 |
| Talk Group | All | All | All | All |
| Channel type | D-Digital | D-Digital | D-Digital | D-Digital |
| Offset | 0 | 0 | 0 | 0 |
| Channel Ranging | OFF | OFF | OFF | OFF |
| Talk Around | ON | ON | ON | ON |
| Time Slot | TS1 | TS1 | TS1 | |
| Digi Encrypt | OFF | ???? | OFF | OFF |
| APRS | OFF | OFF | OFF | OFF |
| SMS | OFF | OFF | OFF | OFF |
| Data Ack | OFF | OFF | OFF | OFF |
| DMR Mode | DCDM/Dual TS | DCDM/Dual TS | DCDM/Dual TS | DCDM/Dual TS |
| GPS | OFF | OFF | OFF | OFF |
| Bluetooth | OFF | OFF | OFF | OFF |
Talk groups
| Name | Talk Group | ||
|---|---|---|---|
| 1 | All | 16777215 | All Call |
| 2 | LOCAL 9 | 9 | Group Call |
| 3 | RAYNET UK | 23531 | Group Call |
Contacts List
| No. | ID | Repeater | Name | City | Province | Country | Remark | Type | Alert Call |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 139101 | Repeater 1 | Private Call | 0 | |||||
| 2 | 139 | M5KRG | Control | Private Call | 0 | ||||
| 3 | 139102 | Repeater 2 | Private Call | 0 | |||||
| 4 | 139103 | Repeater 3 | Private Call | 0 | |||||
| 6 | 139192 | Sweep 2 | Private Call | 0 | |||||
| 7 | 139991 | FIRST AID 1 | Private Call | 0 | |||||
| 8 | 139992 | FIRST AID 2 | Private Call | 0 | |||||
| 9 | 1391 | G7JZM | KLY Controller | ||||||
| 10 | 1392 | M8MWT | KLY Deputy | ||||||
| 11 | 1393 | G7HEN | Keighley | ||||||
| 12 | 1394 | G6NTI | Keighley | ||||||
| 13 | 1395 | M7WDK | Keighley | ||||||
| 14 | 1396 | G0RLY | Keighley | ||||||
| 15 | 1397 | G0TSJ | Keighley | ||||||
| 16 | 1398 | ||||||||
| 17 | 1399 | ||||||||
| 18 | 13910 | G4DCY | Keighley | ||||||
| 19 | 2340703 | G8YDC | Private Call | 0 | |||||
| 20 | 2341210 | G1IUZ | Private Call | 0 | |||||
| 21 | 2341870 | G0SCV | Private Call | 0 | |||||
| 22 | 2343854 | M3XKY | Private Call | 0 | |||||
| 23 | 2343859 | G7JZM | Private Call | 0 | |||||
| 24 | 2349051 | M5KRG Control | Private Call | 0 | |||||
| 25 | 2349108 | G7HEN | Private Call | 0 | |||||
| 26 | 2350176 | G6NTI | Private Call | 0 | |||||
| 27 | 2351220 | M0VHG | Private Call | 0 | |||||
| 28 | 2351265 | G0TVB | Private Call | 0 | |||||
| 29 | 2357408 | G7ONL | Private Call | 0 | |||||
| 30 | 2357893 | G0RHI | Private Call | 0 | |||||
Channels
| No. | Channel Name | Channel Type | RX Frequency[MHz] | TX Frequency[MHz] | Power | Band Width | Scan List | TX Admit | Emergency System | Squelch Level | APRS Report Type | Forbid TX | APRS Receive | Forbid Talkaround | Auto Scan | Lone Work | Emergency Indicator | Emergency ACK | Analog APRS PTT Mode | Digital APRS PTT Mode | TX Contact | RX Group List | Color Code | Time Slot | Encryption | Encryption ID | APRS Report Channel | Direct Dual Mode | Private Confirm | Short Data Confirm | DMR ID | CTC/DCS Decode | CTC/DCS Encode | Scramble | RX Squelch Mode | Signaling Type | PTT ID | VOX Function | PTT ID Display |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 438 | Analog | 438.10000 | High | 25KHz | None | Allow TX | None | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | LOCAL 9 | None | 4 | Slot 1 | 0 | 256 | 1 | 0 | 0 | \Ô | None | 82.5 | 15 | BOTH | 1 | 1 | |||||
| 2 | 430.1125DIG | Digital | 430.11250 | 430.11250 | High | 12.5KHz | None | Always | None | 3 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LOCAL 9 | None | 1 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 3 | 438.4 | Analog | 438.40000 | 438.40000 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 4 | 430.8 | Analog | 430.80000 | 430.80000 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 5 | INCIDENT | Analog | 145.22500 | 145.22500 | Low | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 6 | BUS HILL INN | Analog | 144.26000 | 144.26000 | Low | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 7 | SULBER | Analog | 438.77500 | 438.77500 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 8 | 433.725 | Analog | 433.72500 | 433.72500 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 9 | 438.200 REPEATER | Analog | 438.20000 | 438.20000 | High | 12.5KHz | None | Allow TX | None | 3 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 10 | 144.95 | Analog | 144.95000 | 144.95000 | High | 12.5KHz | None | Allow TX | None | 3 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 11 | 152.35/144.625 | Analog | 152.35000 | 144.62500 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 12 | 152.35/144.650 | Analog | 152.35000 | 144.65000 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 13 | 152.35/144.675 | Analog | 152.35000 | 144.67500 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 14 | 152.35/144.775 | Analog | 152.35000 | 144.77500 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 27 | 438.400/430.800 | Analog | 438.40000 | 430.80000 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 28 | 430.800/438.400 | Analog | 430.80000 | 438.40000 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 30 | 144.675 | Analog | 144.67500 | 144.67500 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 31 | 438.1 | Analog | 438.10000 | 438.10000 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 32 | 439.1 | Analog | 439.10000 | 439.10000 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 33 | GB7WY DEW | Analog | 439.51250 | 439.51250 | High | 12.5KHz | None | Allow TX | None | 0 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 34 | GB3HD HUD | Analog | 433.22500 | 434.82500 | High | 12.5KHz | None | Allow TX | None | 0 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 35 | GB3WF OTLEY | Analog | 433.35000 | 434.95000 | High | 12.5KHz | None | Allow TX | None | 0 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 36 | GB3TP SHIPLEY | Analog | 145.72500 | 145.12500 | High | 12.5KHz | None | Allow TX | None | 0 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 37 | GB3XL SHIPLEY | Analog | 430.88750 | 438.48750 | High | 12.5KHz | None | Allow TX | None | 1 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 38 | GB3HJ HAR/GATE | Analog | 433.02500 | 434.62500 | High | 12.5KHz | None | Allow TX | None | 0 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 39 | MB7IWY BFD | Analog | 430.10000 | 430.10000 | High | 12.5KHz | None | Allow TX | None | 0 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 77.0 | 77.0 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 40 | GB3NA BARNSLEY | Analog | 145.61250 | 145.01250 | High | 12.5KHz | None | Allow TX | None | 0 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 71.9 | 71.9 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 41 | GB3KT KEIGHLEY | Analog | 430.85000 | 438.45000 | Middle | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 74.4 | 74.4 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 42 | MB5YN CLECK | Analog | 433.12500 | 438.12500 | High | 12.5KHz | None | Allow TX | None | 0 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 43 | GB7YK KIPPAX | Analog | 439.36250 | 430.36250 | High | 12.5KHz | None | Allow TX | None | 0 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 71.9 | 71.9 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 44 | 164.050 BR | Analog | 164.05000 | 164.05000 | Low | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 45 | 164.0625 BR | Analog | 164.06250 | 164.06250 | High | 12.5KHz | None | Allow TX | None | 3 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 46 | 169.0875 BR | Analog | 169.08750 | 169.07850 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 47 | 169.3125 BR | Analog | 169.31250 | 169.31250 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 48 | 173.050 BR | Analog | 173.05000 | 173.05000 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 49 | 173.0625 BR | Analog | 173.06250 | 173.06250 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 50 | 173.0875 BR | Analog | 173.08750 | 173.08750 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 51 | 449.3125 BR | Analog | 449.31250 | 449.31250 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 52 | 449.400 BR | Analog | 449.40000 | 449.40000 | High | 12.5KHz | None | Allow TX | None | 0 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 53 | 449.475 BR | Analog | 449.47500 | 449.47500 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 54 | 458.7875BR | Analog | 458.78750 | 458.78750 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 55 | 458.800 BR | Analog | 458.80000 | 458.80000 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 56 | 458.8125 BR | Analog | 458.81250 | 458.81250 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 57 | 458.825 BR | Analog | 458.82500 | 458.82500 | High | 12.5KHz | None | Allow TX | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 58 | 144.6125 CALLING | Digital | 144.61250 | 144.61250 | High | 12.5KHz | None | Always | None | 0 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | Simplex | 1 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 59 | 144.925 | Digital | 144.92500 | 144.92500 | High | 12.5KHz | None | Always | None | 0 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LOCAL 9 | None | 1 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 60 | 144.9375 | Digital | 144.93750 | 144.93750 | High | 12.5KHz | None | Always | None | 2 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LOCAL 9 | None | 1 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 61 | 144.950DIG | Digital | 144.95000 | 144.95000 | High | 12.5KHz | None | Always | None | 0 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LOCAL 9 | None | 1 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 62 | 433.625 | Digital | 433.62500 | 433.62500 | High | 12.5KHz | None | Always | None | 0 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LOCAL 9 | None | 1 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 63 | 433.65 | Digital | 433.65000 | 433.65000 | High | 12.5KHz | None | Always | None | 0 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LOCAL 9 | None | 1 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 64 | 433.675 | Digital | 433.67500 | 433.67500 | High | 12.5KHz | None | Always | None | 0 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LOCAL 9 | None | 1 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 65 | GB7HS HEPTONSTAL | Analog | 439.42500 | 430.42500 | High | 12.5KHz | None | Allow TX | None | 0 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 66 | GB7BA ROBERTTOWN | Analog | 439.76250 | 430.76250 | High | 12.5KHz | None | Allow TX | None | 0 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 67 | GB7TD WAKEFIELD | Analog | 439.16250 | 430.16250 | High | 12.5KHz | None | Allow TX | None | 0 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 68 | GB7LE LEEDS | Analog | 439.66250 | 430.66250 | High | 12.5KHz | None | Allow TX | None | 0 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 69 | GB3XL | Analog | 430.88750 | 438.48750 | High | 12.5KHz | None | Allow TX | None | 0 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 70 | GB3YN | Analog | 430.98750 | 438.58750 | High | 12.5KHz | None | Allow TX | None | 0 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 1 | None | 256 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 71 | GB3HU HUD | Analog | 145.60000 | 145.00000 | High | 12.5KHz | None | Allow TX | None | 0 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 0 | None | 1 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 72 | MB7IDB BFD | Analog | 145.22500 | 145.22500 | Middle | 12.5KHz | None | Allow TX | None | 0 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | Slot 1 | 0 | None | 1 | 0 | 0 | 0 | G7HEN | 88.5 | 88.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 73 | MB7IAV BFD | Analog | 145.33750 | 145.33750 | High | 12.5KHz | None | Allow TX | None | 3 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WW 91 | None | 0 | Slot 1 | 0 | None | 1 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 74 | 430.8000 | Analog | 430.80000 | 430.80000 | High | 12.5KHz | None | Allow TX | None | 3 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WW 91 | None | 0 | Slot 1 | 0 | None | 1 | 0 | 0 | 0 | G7HEN | None | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 75 | 438.4000 | Analog | 438.40000 | 438.40000 | High | 12.5KHz | None | Allow TX | None | 3 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WW 91 | None | 0 | Slot 1 | 0 | None | 1 | 0 | 0 | 0 | G7HEN | None | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 76 | UHF RAYNET | Analog | 438.40000 | 430.80000 | High | 25KHz | None | Allow TX | None | 3 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All | Simplex | 0 | Slot 1 | 0 | None | 1 | 0 | 0 | 0 | G7HEN | None | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 77 | HOME | Analog | 439.10000 | 439.10000 | High | 12.5KHz | None | Allow TX | None | 3 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WW 91 | None | 0 | Slot 1 | 0 | None | 1 | 0 | 0 | 0 | G7HEN | 82.5 | 82.5 | None | Carrier/CTC | None | OFF | 0 | 0 |
| 78 | WORLD WIDE | Digital | 438.80000 | 438.80000 | Low | 12.5KHz | None | Always | None | 3 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WW 91 | None | 1 | Slot 2 | 0 | None | 1 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 79 | RAYNET | Digital | 438.80000 | 438.80000 | Low | 12.5KHz | None | Always | None | 3 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RAYNET | None | 1 | Slot 2 | 0 | None | 1 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
| 80 | 144.925 REP1 | Digital | 144.92500 | 144.92500 | Low | 12.5KHz | None | Always | None | 3 | Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LOCAL 9 | Simplex | 1 | Slot 2 | 0 | None | 1 | 0 | 0 | 0 | G7HEN | None | None | None | Carrier/CTC | None | OFF | 0 | 0 |
