RAYNET
| Frequency | Group | RSGB | Notes | |
|---|---|---|---|---|
| 51.6500 | RAYNET | |||
| 51.7500 | Keighley Main | FMN | RAYNET | CTCSS 82.5 |
| 51.9700 | RAYNET | |||
| 51.9900 | RAYNET | |||
| 70.3500 | RAYNET | |||
| 70.3750 | Keighley Main | FMN | RAYNET | CTCSS 82.5 |
| 70.4000 | RAYNET | |||
| 70.4750 | Keighley Engineering | FMN | Open | CTCSS Open |
| 144.2600 | RAYNET | |||
| 144.6125 | UK Digital Voice calling | Calling | ||
| 144.6250 | Leeds Main | RAYNET | ||
| 144.6375 | RAYNET | |||
| 144.6500 | RAYNET | |||
| 144.6625 | Keighley Main | DIGITAL | RAYNET | TG ALL. CC1, TS1. |
| 144.6750 | Keighley Main | FMN | RAYNET | CTCSS 82.5 + Xband |
| 144.7750 | Todmorden/Calderdale | FMN | RAYNET | CTCSS 100 |
| 144.7875 | RAYNET | |||
| 145.2000 | Keighley Engineering | DV simplex | Digital/FMN | |
| 145.2250 | Richmond Main | RAYNET | FMN | |
| 430.8000 | Keighley Main | FMN | RAYNET | Inband UHF Repeater |
| 432.7750 | RAYNET | |||
| 433.7000 | Todmorden Main | FMN | RAYNET | CTCSS 100 |
| 433.7125 | RAYNET | |||
| 433.7250 | Keighley Main | FMN | RAYNET | CTCSS 82.5 + Xband |
| 433.7375 | RAYNET | |||
| 433.7500 | RAYNET | |||
| 433.7625 | RAYNET | |||
| 433.7750 | Calderdale Main | FMN | RAYNET | CTCSS 100 |
| 434.3750 | RAYNET | |||
| 438.4000 | Keighley Main | FMN | RAYNET | Inband UHF Repeater |
| 146.9000 146.9125 146.9250 146.9375 146.9500 146.9625 146.9750 146.9875 | DMR | Not available in/near Scotland (see Full Licence Notes & NoV terms) | ||
| 434.0125 to 434.3725 | Digital or FM | Local Checkpoint hotspots <0.5 Watts | CC or CTCSS needed | |
| 438.8250 to 439.5625 | Digital or FM | Local Checkpoint hotspots <0.5 Watts | CC or CTCSS needed | |
| 152.3500 | Private | Yorkshire RAYNET only | Only for use in Yorkshire | |
| -------- | -------- | ---------- | ---------- | |
| 152.3750 | PMSE | Contact Andy G6RIB | Programme-making and special events | |
| 152.4000 | PMSE | Contact Andy G6RIB | Programme-making and special events | |
| 152.4125 | PMSE | Contact Andy G6RIB | Programme-making and special events | |
| 164.06250 | CTCSS 82.5 | Keighley RAYNET | Ch KRG1 | |
| 164.05000 | CTCSS 233.6 | Richmond RAYNET | Ch RRG1 | |
| 169.08750 | CTCSS 203.5 | 4X4 Response | Ch N4X4R3 | |
| 173.05000 | CTCSS 186.2 | St John | Ch SJA1 | |
| 173.08750 | CTCSS 114.8 | British Red Cross | Ch BRC2 | |
| 159.18750 | CTCSS 141.3 | Ch Event Hire Ch2 |
THE OUT STATIONS NEED A SIMPLE LOW GAIN ANTENNA .SOME HIGH GAIN ANTENNA DO NOT
RECEIVE WELL ON 152MHZ. THERE IS A 70CM TRANSCEIVER BUILT IN TO THE VHF REPEATER
THIS NEEDS A SEPARATE ANTENNA AND COAX. THE FUSE FOR THE 70 CM RADIO IS REMOVED
THE VHF REPEATER IS ONLY LICENCED FOR THE OF WEST AND NORTH YORKSHIRE AREA
SIGNALS SHOULD NOT BE HEARD OUTSIDE THIS AREA
GEOFF HAS THE UHF REPEATER IT IS NOT OWNED BY THE GROUP.
IT WILL OPERATE HAS A TALK THROUGH OR STANDARD REPEATER
NONE OF THE REPEATERS HAVE A POWER SUPPLY BUT HAVE ANDERSON POWER POLE CONNECTORS
THESE RADIOS ARE IN INSTRUMENT BOXES OR CARRYING CASES
GEOFF HAS THE CONTROL RADIO AND POWER SUPPLY WITH ANDERSON POLE CONNECTORS THIS IS IN A CARRYING CASE
X BAND REPEATERS THESE ARE MEMBERS RADIOS THAT WILL OPERATE CROSS BAND AND USE TONES
DIGITAL REPEATERS THESE ARE MAINLY ANYTONE 578 MOBILE RADIOS OWNED BY CLUB MEMBERS.
WE ARE STILL EXPERIMENTING WITH THESE . THEY CAN BE USED AS SINGLE FREQUENCY REPEATER USING
DIFFERENT TIME SLOTS OR CROSS BAND REPEATERS
WE WILL BE TRY OUT ALL THE REPEATERS ON THE 3 PEAKS BUT THE DIGITAL WILL BE ON 144.925 AS PER THE SHEETS
WE ARE TRYING ONE REPEATER AT GREARSTONE RUN BY GEOFF AND ONE AT CONTROL RUN BY GAIL
THE VHF REPEATER IS ON 144.625 INSTEAD OF144.675 TOO KEEP IT AS FAR AS POSSIBLE FROM OTHER FREQUENCIES
152.3500 Limits
BMR Frequencies
| Base (MHz) | Mobile (MHz) | Single Frequencies | Simple UK Light |
|---|---|---|---|
| 82.1250 | 68.6250 | 26.8350 | 77.6875 |
| 85.8750 | 72.3750 | 26.9200 | 86.3375 |
| 163.2875 | 158.7875 | 48.9750 | 86.3500 |
| 163.6875 | 159.1875 | 48.9875 | 86.3625 |
| 163.7500 | 159.2500 | 68.6250 | 86.3750 |
| 163.8500 | 159.3500 | 72.3750 | 164.0500 |
| 163.9000 | 159.4000 | 82.1250 | 164.0625 |
| 163.9250 | 159.4250 | 85.8750 | 169.0875 |
| 163.9500 | 159.4500 | 158.7875 | 169.3125 |
| 167.2000 | 172.0000 | 159.1875 | 173.0500 |
| 453.6875 | 460.1875 | 159.2500 | 173.0625 |
| 454.4250 | 461.4250 | 159.3500 | 173.0875 |
| 456.3875 | 461.8875 | 159.4500 | 449.3125 |
| 456.9875 | 462.4875 | 159.4875 | 449.4000 |
| 456.0125 | 461.5125 | 159.5000 | 449.4750 |
| 456.3375 | 461.8375 | 159.5875 | 458.7875 |
| 456.4625 | 461.9625 | 159.6250 | 458.8000 |
| 456.5625 | 462.0625 | 159.6875 | 458.8250 |
| 456.6875 | 462.1875 | 163.2875 | 72.37500 |
| 456.9250 | 462.4250 | 163.6875 | |
| 456.9625 | 462.4625 | 163.7500 | |
| 163.8500 | |||
| 163.9000 | |||
| 163.9250 | |||
| 163.9500 | |||
| 163.9875 | |||
| 164.0000 | |||
| 164.0875 | |||
| 164.1250 | |||
| 164.1875 | |||
| 167.2000 | |||
| 169.0125 | |||
| 169.1375 | |||
| 169.1625 | |||
| 169.1875 | |||
| 172.000 | |||
| 453.6875 | |||
| 454.4250 | |||
| 456.3875 | |||
| 456.8625 | |||
| 456.9250 | |||
| 456.9875 | |||
| 460.1875 | |||
| 461.4250 | |||
| 461.8875 | |||
| 462.3625 | |||
| 462.4250 | |||
| 462.4750 |